Mac Systems > Apple > PowerBook G4 | Also see: MacBook Pro
Apple PowerBook G4 1.33 17' (Al) Specs. Identifiers: 17-Inch 1.33 GHz - M9110LL/A - PowerBook5,3 - A1052 - N/A All PowerBook G4 Models All 2003 Models Dynamically Compare This Mac to Others. Distribute This Page: Bookmark & Share Download: PDF Manual The PowerBook G4/1.33 17' (Al) features a 1.33 GHz PowerPC 7447 (G4) processor with the AltiVec 'Velocity Engine' vector processing. Mac service and repair. Learn about AppleCare+ and the Apple limited warranty coverage, start a service request for your Mac, and find out how to prepare your Mac for service. Learn more about repairs.
The PowerBook G4 -- the last professional Apple notebook series to use the PowerPC processor -- shipped from 2001 until 2006. All use either titanium or aluminum case designs that were thin for their day. The PowerBook G4 was replaced by the MacBook Pro series. Complete PowerBook G4 technical specs are below.
For answers to all your PowerBook G4 questions, check out the PowerBook G4 Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a PowerBook G4 by its serial number and other identifiers.
Systems with 'Ti' by the name use titanium cases, and systems with 'Al' by the name use aluminum cases. Asterisks indicate that important details are provided on the applicable specs page.
1Apple ComputerProcessorPowerBook G4 400 (Original - Ti)400 MHz PowerPC 7410 (G4)Intro. | January 9, 2001 | Disc. | October 16, 2001 |
Order | M7952LL/A | Model | M5884 (EMC 1854) |
Family | PowerBook G4 | ID | PowerBook3,2 |
RAM | 128 MB | VRAM | 8 MB |
Storage | 10 GB | Optical | 6X DVD-ROM |
Complete PowerBook G4 400 (Original - Ti) Specs |
PowerBook G4 500 (Original - Ti)500 MHz PowerPC 7410 (G4)Intro. | January 9, 2001 | Disc. | October 16, 2001 |
Order | M7710LL/A | Model | M5884 (EMC 1854) |
Family | PowerBook G4 | ID | PowerBook3,2 |
RAM | 256 MB | VRAM | 8 MB |
Storage | 20 GB | Optical | 6X DVD-ROM |
Complete PowerBook G4 500 (Original - Ti) Specs |
PowerBook G4 550 (Gigabit - Ti)550 MHz PowerPC 7440 (G4)Intro. | October 16, 2001* | Disc. | April 29, 2002 |
Order | M8362LL/A* | Model | M8407 (EMC 1895) |
Family | Gigabit Ethernet | ID | PowerBook3,3 |
RAM | 128 MB, 256 MB | VRAM | 16 MB |
Storage | 20 GB | Optical | 6X DVD-ROM* |
Complete PowerBook G4 550 (Gigabit - Ti) Specs |
PowerBook G4 667 (Gigabit - Ti)667 MHz PowerPC 7440 (G4)Intro. | October 16, 2001* | Disc. | April 29, 2002 |
Order | M8363LL/A* | Model | M8407 (EMC 1895) |
Family | Gigabit Ethernet | ID | PowerBook3,3 |
RAM | 256 MB, 512 MB | VRAM | 16 MB |
Storage | 30 GB | Optical | 6X DVD-ROM* |
Complete PowerBook G4 667 (Gigabit - Ti) Specs |
PowerBook G4 667 (DVI - Ti)667 MHz PowerPC 7451 (G4)Intro. | April 29, 2002 | Disc. | November 6, 2002 |
Order | M8591LL/A | Model | A1001 (EMC 1913) |
Family | DVI | ID | PowerBook3,4 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 30 GB HDD | Optical | 8X 'Combo Drive' |
Complete PowerBook G4 667 (DVI - Ti) Specs |
PowerBook G4 800 (DVI - Ti)800 MHz PowerPC 7451 (G4)Intro. | April 29, 2002 | Disc. | November 6, 2002 |
Order | M8592LL/A | Model | A1001 (EMC 1913) |
Family | DVI | ID | PowerBook3,4 |
RAM | 512 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 8X 'Combo Drive' |
Complete PowerBook G4 800 (DVI - Ti) Specs |
PowerBook G4 867 (Ti)867 MHz PowerPC 7455 (G4)Intro. | November 6, 2002 | Disc. | September 16, 2003 |
Order | M8858LL/A | Model | A1025 (EMC N/A) |
Family | 1 GHz/867 MHz | ID | PowerBook3,5 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 8X 'Combo Drive' |
Complete PowerBook G4 867 (Ti) Specs |
PowerBook G4 1.0 (Ti)1.0 GHz PowerPC 7455 (G4)Intro. | November 6, 2002 | Disc. | September 16, 2003 |
Order | M8859LL/A | Model | A1025 (EMC N/A) |
Family | 1 GHz/867 MHz | ID | PowerBook3,5 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 1X 'SuperDrive' |
Complete PowerBook G4 1.0 (Ti) Specs |
PowerBook G4 867 12' (Al)867 MHz PowerPC 7455 (G4)Intro. | January 7, 2003 | Disc. | September 16, 2003 |
Order | M8760LL/A | Model | A1010 (EMC 1931) |
Family | 12-Inch | ID | PowerBook6,1 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 8X 'Combo Drive' |
Complete PowerBook G4 867 12' (Al) Specs |
PowerBook G4 1.0 17' (Al)1.0 GHz PowerPC 7455 (G4)Intro. | January 7, 2003 | Disc. | September 16, 2003 |
Order | M8793LL/A | Model | A1013 (EMC N/A) |
Family | 17-Inch | ID | PowerBook5,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive' |
Complete PowerBook G4 1.0 17' (Al) Specs |
PowerBook G4 1.0 12' (DVI - Al)1.0 GHz PowerPC 7447 (G4)Intro. | September 16, 2003 | Disc. | April 19, 2004 |
Order | M9007LL/A* | Model | A1010 (EMC 1986) |
Family | 12-Inch DVI | ID | PowerBook6,2 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 8X 'Combo Drive'* |
Complete PowerBook G4 1.0 12' (DVI - Al) Specs |
PowerBook G4 1.0 15' (FW800 - Al)1.0 GHz PowerPC 7447 (G4)Intro. | September 16, 2003 | Disc. | April 19, 2004 |
Order | M8980LL/A | Model | A1046 (EMC 1960) |
Family | 15-Inch FW800 | ID | PowerBook5,2 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete PowerBook G4 1.0 15' (FW800 - Al) Specs |
PowerBook G4 1.25 15' (FW800 - Al)1.25 GHz PowerPC 7447 (G4)Intro. | September 16, 2003 | Disc. | April 19, 2004 |
Order | M8981LL/A | Model | A1046 (EMC 1960) |
Family | 15-Inch FW800 | ID | PowerBook5,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete PowerBook G4 1.25 15' (FW800 - Al) Specs |
PowerBook G4 1.33 17' (Al)1.33 GHz PowerPC 7447 (G4)Intro. | September 16, 2003 | Disc. | April 19, 2004 |
Order | M9110LL/A | Model | A1052 (EMC N/A) |
Family | 17-Inch 1.33 GHz | ID | PowerBook5,3 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete PowerBook G4 1.33 17' (Al) Specs |
PowerBook G4 1.33 12' (Al)1.33 GHz PowerPC 7447a (G4)Intro. | April 19, 2004 | Disc. | January 31, 2005 |
Order | M9183LL/A* | Model | A1010 (EMC 1986) |
Family | 12-Inch 1.33 GHz | ID | PowerBook6,4 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive'* |
Complete PowerBook G4 1.33 12' (Al) Specs |
PowerBook G4 1.33 15' (Al)1.33 GHz PowerPC 7447a (G4)Intro. | April 19, 2004 | Disc. | January 31, 2005 |
Order | M9421LL/A | Model | A1095 (EMC N/A) |
Family | 15-Inch 1.5/1.33 | ID | PowerBook5,4 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete PowerBook G4 1.33 15' (Al) Specs |
PowerBook G4 1.5 15' (Al)1.5 GHz PowerPC 7447a (G4)Intro. | April 19, 2004 | Disc. | January 31, 2005 |
Order | M9422LL/A | Model | A1095 (EMC N/A) |
Family | 15-Inch 1.5/1.33 | ID | PowerBook5,4 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 4X 'SuperDrive' |
Complete PowerBook G4 1.5 15' (Al) Specs |
PowerBook G4 1.5 17' (Al)1.5 GHz PowerPC 7447a (G4)Intro. | April 19, 2004 | Disc. | January 31, 2005 |
Order | M9462LL/A | Model | A1085 (EMC 1983A) |
Family | 17-Inch 1.5 GHz | ID | PowerBook5,5 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 4X 'SuperDrive' |
Complete PowerBook G4 1.5 17' (Al) Specs |
PowerBook G4 1.5 12' (Al)1.5 GHz PowerPC 7447a (G4)Intro. | January 31, 2005 | Disc. | May 16, 2006* |
Order | M9690LL/A* | Model | A1104 (EMC 2030) |
Family | 12-Inch 1.5 GHz | ID | PowerBook6,8 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60, 80 GB HDD | Optical | 8X 'Combo Drive'* |
Complete PowerBook G4 1.5 12' (Al) Specs |
PowerBook G4 1.5 15' (SMS/BT2 - Al)1.5 GHz PowerPC 7447a (G4)Intro. | January 31, 2005 | Disc. | October 19, 2005 |
Order | M9676LL/A | Model | A1106 (EMC 2029) |
Family | 15-Inch 1.67/1.5 | ID | PowerBook5,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'Combo Drive' |
Complete PowerBook G4 1.5 15' (SMS/BT2 - Al) Specs |
PowerBook G4 1.67 15' (Al)1.67 GHz PowerPC 7447a (G4)Intro. | January 31, 2005 | Disc. | October 19, 2005 |
Order | M9677LL/A | Model | A1106 (EMC 2029) |
Family | 15-Inch 1.67/1.5 | ID | PowerBook5,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'SuperDrive' |
Complete PowerBook G4 1.67 15' (Al) Specs |
PowerBook G4 1.67 17' (Al)1.67 GHz PowerPC 7447a (G4)Intro. | January 31, 2005 | Disc. | October 19, 2005 |
Order | M9689LL/A | Model | A1107 (EMC N/A) |
Family | 17-Inch 1.67 GHz | ID | PowerBook5,7 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 100 GB HDD | Optical | 8X 'SuperDrive' |
Complete PowerBook G4 1.67 17' (Al) Specs |
PowerBook G4 1.67 15' (DLSD/HR - Al)1.67 GHz PowerPC 7447a* (G4)Intro. | October 19, 2005 | Disc. | January 10, 2006* |
Order | M9969LL/A | Model | A1138 (EMC N/A) |
Family | 15-Inch DL SD | ID | PowerBook5,8 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 80 GB HDD | Optical | 2.4X DL 'SuperDrive' |
Complete PowerBook G4 1.67 15' (DLSD/HR - Al) Specs |
PowerBook G4 1.67 17' (DLSD/HR - Al)1.67 GHz PowerPC 7447a* (G4)Apple Mac Powerbook G4 Manual User
Intro. | October 19, 2005 | Disc. | April 24, 2006 |
Order | M9970LL/A | Model | A1139 (EMC N/A) |
Family | 17-Inch DL SD | ID | PowerBook5,9 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 120 GB HDD | Optical | 2.4X DL 'SuperDrive' |
Complete PowerBook G4 1.67 17' (DLSD/HR - Al) Specs |
<< Apple System Specs (Main) | Also see: All Mac Q&As
Apple Mac Powerbook G4 Manual Pro
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.